Edition | Winner |
---|---|
2018 | ![]() |
2017 | ![]() |
In 2017 Dwars door West-Vlaanderen was held for the first time, but actually this race is the continuation of the Omloop der Vlaamse Ardennen. Below you will find the honors of this race.
From 2003 until 2016 the honors apply to the third stage of the 3-daagse van West-Vlaanderen.
From 1999 until 2002 the honors apply to the second stage of the Guldensporentweedaagse.
Edition | Winner | ||
---|---|---|---|
2016 | ![]() | ||
2015 | ![]() | ||
2014 | ![]() | ||
2013 | ![]() | ||
2012 | ![]() | ||
2011 | ![]() | ||
2010 | ![]() | ||
2009 | ![]() | ||
2008 | ![]() | ||
2007 | ![]() | ||
2006 | ![]() | ||
2005 | Cancelled due to snow | ||
2004 | ![]() | ||
2003 | ![]() | ||
2002 | ![]() | ||
2001 | ![]() | ||
2000 | ![]() | ||
1999 | ![]() | ||
1998 | ![]() | ||
1997 | ![]() | ||
1996 | ![]() | ||
1995 | ![]() | ||
1994 | ![]() | ||
1993 | ![]() | ||
1992 | ![]() | ||
1991 | ![]() | ||
1990 | ![]() | ||
1989 | ![]() | ||
1988 | ![]() | ||
1987 | ![]() | ||
1986 | ![]() | ||
1985 | ![]() | ||
1984 | ![]() | ||
1983 | ![]() | ||
1982 | ![]() | ||
1981 | ![]() | ||
1980 | ![]() | ||
1979 | ![]() | ||
1978 | ![]() | ||
1977 | ![]() | ||
1976 | ![]() | ||
1975 | ![]() | ||
1974 | ![]() | ||
1973 | ![]() | ||
1972 | ![]() | ||
1971 | ![]() | ||
1970 | Cancelled due to snow | ||
1969 | ![]() | ||
1968 | ![]() | ||
1967 | ![]() | ||
1966 | ![]() | ||
1965 | ![]() | ||
1964 | ![]() | ||
1963 | ![]() | ||
1962 | ![]() | ||
1961 | ![]() | ||
1960 | ![]() | ||
1959 | ![]() | ||
1958 | ![]() | ||
1957 | ![]() | ||
1956 | ![]() | ||
1955 | ![]() | ||
1954 | ![]() | ||
1953 | ![]() | ||
1952 | ![]() | ||
1951 | ![]() | ||
1950 | ![]() | ||
1949 | ![]() | ||
1948 | ![]() | ||
1947 | ![]() | ||
1946 | ![]() | ||
1945 | ![]() |
Edition | Winner | ||
---|---|---|---|
2021 | ![]() | ||
2020 | Cancelled due to COVID-19 outbreak | ||
2019 | Cancelled due to storm | ||
2018 | ![]() |
Edition | Winner | ||
---|---|---|---|
2017 | ![]() | ||
2016 | ![]() | ||
2015 | ![]() | ||
2014 | ![]() | ||
2013 | ![]() | ||
2012 | ![]() | ||
2011 | ![]() | ||
2010 | ![]() | ||
2009 | ![]() | ||
2008 | ![]() | ||
2007 | ![]() | ||
2006 | ![]() | ||
2005 | ![]() | ||
2004 | ![]() | ||
2003 | ![]() | ||
2002 | ![]() | ||
2001 | ![]() | ||
2000 | ![]() | ||
1999 | ![]() | ||
1998 | ![]() | ||
1997 | ![]() | ||
1996 | ![]() | ||
1995 | ![]() | ||
1994 | ![]() | ||
1993 | ![]() | ||
1992 | ![]() | ||
1991 | ![]() | ||
1990 | ![]() | ||
1989 | ![]() | ||
1988 | ![]() | ||
1987 | ![]() | ||
1986 | ![]() | ||
1985 | ![]() | ||
1984 | ![]() | ||
1983 | ![]() | ||
1982 | ![]() | ||
1981 | ![]() | ||
1980 | ![]() | ||
1979 | ![]() | ||
1978 | ![]() | ||
1977 | ![]() | ||
1976 | ![]() | ||
1975 | ![]() | ||
1974 | Cancelled due to elections | ||
1973 | ![]() | ||
1972 | ![]() | ||
1971 | ![]() | ||
1970 | Cancelled due to snow | ||
1969 | ![]() | ||
1968 | ![]() | ||
1967 | ![]() | ||
1966 | ![]() | ||
1965 | ![]() | ||
1964 | ![]() | ||
1963 | ![]() |
Edition | Winner | ||
---|---|---|---|
2016 | ![]() | ||
2015 | ![]() | ||
2014 | ![]() | ||
2013 | ![]() | ||
2012 | ![]() | ||
2011 | ![]() | ||
2010 | ![]() | ||
2009 | ![]() | ||
2008 | ![]() | ||
2007 | ![]() | ||
2006 | ![]() | ||
2005 | Cancelled due to snow | ||
2004 | ![]() | ||
2003 | ![]() | ||
2002 | ![]() | ||
2001 | ![]() | ||
2000 | ![]() | ||
1999 | ![]() |
Winners earlier than 1999 can be found in the honors list of Dwars door West-Vlaanderen.
Edition | Winner |
---|---|
2024 | ![]() |
2023 | ![]() |
2022 | ![]() |
2021 | ![]() |
2020 | ![]() |
2019 | ![]() |
2018 | ![]() |
2017 | ![]() |
2016 | ![]() |
2015 | ![]() |
Edition | Winner |
---|---|
2024 | ![]() |
2023 | ![]() |